Properties
Homes Joe has sold
A record of recent sales, from beach-area homes to cabins in the redwoods.
At a glance · Updated November 2026
Joe Prather's sales record
This page lists 27 homes Joe Prather has sold, with addresses, prices, home details and closing dates, plus a live feed of his sold listings.
Joe has more than $200 million in total sales over 11 years, mainly in Santa Cruz County and Monterey County.
Sold listings
Recently sold
- 11
- Years of experience
- $200M
- Total sales value
- $1.145M
- Average sale price
Featured local sales
See 27 past sales by Joe Prather
| Address | City | Sold price | Home | Sold |
|---|---|---|---|---|
| 130 Caliente Dr | Scotts Valley | $1,050,000 | 3 beds · 3 baths · 1,818 sq ft | 08/04/2026 |
| 429 Airstream Ct | Scotts Valley | $1,116,000 | 3 beds · 2.5 baths · 1,338 sq ft | 07/06/2026 |
| 2621 Willowbrook Ln #110 | Aptos | $727,500 | 3 beds · 2 baths · 1,396 sq ft | 06/05/2026 |
| 650 Talbot Dr | Hollister | $830,000 | 5 beds · 3 baths · 2,500 sq ft | 11/07/2025 |
| 13185 Junction Ave | Boulder Creek | $700,000 | 1 bed · 1 bath · 1,100 sq ft | 06/27/2025 |
| 700 S Abel St #423 | Milpitas | $810,000 | 2 beds · 2 baths · 1,108 sq ft | 08/12/2024 |
| Bohlman Rd (land) | Saratoga | $600,000 | Land | 01/12/2024 |
| 170 Tamarack Dr | Aptos | $2,000,000 | 4 beds · 3 baths · 2,842 sq ft | 11/06/2023 |
| 19 Barker Ct (land) | Santa Cruz | $675,000 | Land | 10/18/2023 |
| 1281 Alder Ct | Hollister | $745,000 | 4 beds · 2 baths · 1,525 sq ft | 07/03/2023 |
| 13790 Beaumont Ave | Saratoga | $2,965,000 | 3 beds · 2 baths · 1,846 sq ft | 04/21/2023 |
| 117 Village Ln | Scotts Valley | $1,980,000 | 5 beds · 4.5 baths · 3,380 sq ft | 01/12/2023 |
| 455 El Camino Real #405 | South San Francisco | $610,000 | 1 bed · 1 bath · 730 sq ft | 02/04/2021 |
| 1451 Jeffery Ave | San Jose | $1,070,000 | 4 beds · 2 baths · 1,373 sq ft | 08/07/2020 |
| 85 Southwind Cir | Richmond | $980,000 | 3 beds · 2.5 baths · 1,878 sq ft | 05/29/2020 |
| 122 N 2nd St | Salinas | $372,000 | 2 beds · 1 bath · 855 sq ft | 03/27/2020 |
| 412 Woodrow Ave | Santa Cruz | $1,200,000 | 3 beds · 2 baths · 2,079 sq ft | 12/03/2019 |
| 511 Monterey Dr | Aptos | $925,000 | 3 beds · 2 baths · 1,523 sq ft | 07/03/2019 |
| 1108 Silverlake Dr | Sunnyvale | $1,320,000 | 4 beds · 4 baths · 2,420 sq ft | 06/06/2019 |
| 29 Harbor View Dr | Richmond | $950,000 | 3 beds · 3 baths · 1,675 sq ft | 12/13/2018 |
| 1349 Jefferson Ave | Redwood City | $1,150,000 | 2 beds · 1 bath · 990 sq ft | 10/12/2018 |
| 1129 Tucson Ave | Sunnyvale | $1,275,000 | 3 beds · 2 baths · 1,000 sq ft | 07/30/2018 |
| 1301 Socorro Ave | Sunnyvale | $1,588,888 | 3 beds · 2 baths · 1,000 sq ft | 06/07/2018 |
| 624 Pima Dr | San Jose | $1,050,000 | 3 beds · 2 baths · 1,347 sq ft | 05/29/2018 |
| 81 Southwind Cir | Richmond | $922,000 | 3 beds · 2.5 baths · 1,955 sq ft | 05/24/2018 |
| 1002 Yorktown Dr | Sunnyvale | $2,450,000 | 3 beds · 2 baths · 1,661 sq ft | 04/13/2018 |
| 1115 W McKinley Ave | Sunnyvale | $1,800,000 | 2 beds · 2.5 baths · 1,248 sq ft | 04/11/2018 |
Sales data from MLSListings and other California MLSs. Information deemed reliable but not guaranteed.
Questions
Common questions
What is the highest-priced home on this list?
The highest sale shown is $2,965,000, and the list covers 27 sales from 2018 to 2026.
Does Joe represent buyers as well as sellers?
Yes. The sales shown include homes where Joe represented the buyer, the seller or both.
How many homes has Joe Prather sold?
Joe has more than $200 million in total sales over 11 years, with an average sale price of about $1.145 million.
Where does Joe Prather sell homes?
Mainly across Santa Cruz County and Monterey County, including Santa Cruz, Aptos, Scotts Valley and Boulder Creek. Earlier sales also include homes elsewhere in the Bay Area.
How do I list my home with Joe?
Start with a free home valuation, or call (831) 515-8133 to set up a walk-through.
Keep going
Related pages
- Current listingsHomes Joe is representing now.
- Selling a homePricing, preparation, marketing and closing.
- Free home valuationAn instant estimate and a personal opinion of value.
- Client reviewsReviews from Zillow and Redfin.
- Community guidesTowns and neighborhoods in both counties.
- About JoeBackground, license and track record.
